| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:51 | 17:48 | 11h 57m |
| Tomorrow | 05:51 | 17:48 | 11h 57m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Teresina. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Teresina.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 05:43 | 18:07 | 12h 24m |
| February | 05:55 | 18:15 | 12h 20m |
| March | 05:59 | 18:11 | 12h 12m |
| April | 05:54 | 17:58 | 12h 04m |
| May | 05:51 | 17:47 | 11h 56m |
| June | 05:54 | 17:45 | 11h 51m |
| July | 06:01 | 17:50 | 11h 49m |
| August | 06:02 | 17:55 | 11h 53m |
| September | 05:52 | 17:53 | 12h 01m |
| October | 05:38 | 17:46 | 12h 08m |
| November | 05:27 | 17:44 | 12h 17m |
| December | 05:29 | 17:53 | 12h 24m |
Teresina is located at 5.09°S, 42.80°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the America/Fortaleza timezone (GMT-3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Teresina this falls around 11:50 in mid-summer and 11:41 in December, reflecting UTC offset and any DST adjustments.