| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:21 | 17:15 | 11h 54m |
| Tomorrow | 05:21 | 17:15 | 11h 54m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for João Pessoa. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in João Pessoa.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 05:07 | 17:39 | 12h 32m |
| February | 05:21 | 17:46 | 12h 25m |
| March | 05:26 | 17:40 | 12h 14m |
| April | 05:23 | 17:26 | 12h 03m |
| May | 05:21 | 17:13 | 11h 52m |
| June | 05:26 | 17:10 | 11h 44m |
| July | 05:32 | 17:15 | 11h 43m |
| August | 05:32 | 17:21 | 11h 49m |
| September | 05:22 | 17:20 | 11h 58m |
| October | 05:05 | 17:15 | 12h 10m |
| November | 04:53 | 17:14 | 12h 21m |
| December | 04:54 | 17:24 | 12h 30m |
João Pessoa is located at 7.12°S, 34.86°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the America/Fortaleza timezone (GMT-3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In João Pessoa this falls around 11:18 in mid-summer and 11:09 in December, reflecting UTC offset and any DST adjustments.