| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:28 | 18:57 | 12h 29m |
| Tomorrow | 06:29 | 18:55 | 12h 26m |
| Change | +1m | −2m | −3m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Pécs. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Pécs.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:30 | 16:12 | 8h 42m |
| February | 07:11 | 16:52 | 9h 41m |
| March | 06:28 | 17:33 | 11h 05m |
| April | 06:28 | 19:15 | 12h 47m |
| May | 05:35 | 19:55 | 14h 20m |
| June | 05:01 | 20:31 | 15h 30m |
| July | 05:00 | 20:43 | 15h 43m |
| August | 05:30 | 20:19 | 14h 49m |
| September | 06:08 | 19:28 | 13h 20m |
| October | 06:46 | 18:29 | 11h 43m |
| November | 06:28 | 16:35 | 10h 07m |
| December | 07:09 | 16:05 | 8h 56m |
Pécs is located at 46.07°N, 18.23°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Budapest timezone (GMT+2). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Pécs this falls around 12:46 in mid-summer and 11:37 in December, reflecting UTC offset and any DST adjustments.