| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:27 | 18:50 | 12h 23m |
| Tomorrow | 06:28 | 18:48 | 12h 20m |
| Change | +1m | −2m | −3m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Budapest. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Budapest.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:32 | 16:03 | 8h 31m |
| February | 07:11 | 16:45 | 9h 34m |
| March | 06:26 | 17:28 | 11h 02m |
| April | 06:24 | 19:13 | 12h 49m |
| May | 05:28 | 19:55 | 14h 27m |
| June | 04:52 | 20:33 | 15h 41m |
| July | 04:51 | 20:45 | 15h 54m |
| August | 05:22 | 20:20 | 14h 58m |
| September | 06:03 | 19:27 | 13h 24m |
| October | 06:43 | 18:26 | 11h 43m |
| November | 06:28 | 16:29 | 10h 01m |
| December | 07:11 | 15:56 | 8h 45m |
Budapest is located at 47.50°N, 19.04°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Budapest timezone (GMT+2). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Budapest this falls around 12:43 in mid-summer and 11:34 in December, reflecting UTC offset and any DST adjustments.