| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:02 | 18:00 | 11h 58m |
| Tomorrow | 06:02 | 18:00 | 11h 58m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Makassar. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Makassar.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 05:54 | 18:19 | 12h 25m |
| February | 06:07 | 18:26 | 12h 19m |
| March | 06:10 | 18:22 | 12h 12m |
| April | 06:05 | 18:09 | 12h 04m |
| May | 06:02 | 17:58 | 11h 56m |
| June | 06:06 | 17:56 | 11h 50m |
| July | 06:12 | 18:02 | 11h 50m |
| August | 06:13 | 18:06 | 11h 53m |
| September | 06:03 | 18:04 | 12h 01m |
| October | 05:48 | 17:57 | 12h 09m |
| November | 05:38 | 17:55 | 12h 17m |
| December | 05:40 | 18:04 | 12h 24m |
Makassar is located at 5.14°S, 119.42°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Makassar timezone (GMT+8). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Makassar this falls around 12:01 in mid-summer and 11:52 in December, reflecting UTC offset and any DST adjustments.