| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:22 | 18:13 | 11h 51m |
| Tomorrow | 06:22 | 18:13 | 11h 51m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Denpasar. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Denpasar.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:05 | 18:42 | 12h 37m |
| February | 06:19 | 18:48 | 12h 29m |
| March | 06:24 | 18:41 | 12h 17m |
| April | 06:23 | 18:25 | 12h 02m |
| May | 06:23 | 18:11 | 11h 48m |
| June | 06:28 | 18:07 | 11h 39m |
| July | 06:35 | 18:12 | 11h 37m |
| August | 06:34 | 18:18 | 11h 44m |
| September | 06:22 | 18:19 | 11h 57m |
| October | 06:05 | 18:15 | 12h 10m |
| November | 05:51 | 18:16 | 12h 25m |
| December | 05:51 | 18:26 | 12h 35m |
Denpasar is located at 8.65°S, 115.22°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Makassar timezone (GMT+8). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Denpasar this falls around 12:18 in mid-summer and 12:09 in December, reflecting UTC offset and any DST adjustments.