| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:44 | 19:04 | 13h 20m |
| Tomorrow | 05:44 | 19:05 | 13h 21m |
| Change | — | +1m | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Ujjain. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Ujjain.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:09 | 17:53 | 10h 44m |
| February | 07:08 | 18:15 | 11h 07m |
| March | 06:50 | 18:31 | 11h 41m |
| April | 06:20 | 18:43 | 12h 23m |
| May | 05:55 | 18:55 | 13h 00m |
| June | 05:42 | 19:09 | 13h 27m |
| July | 05:45 | 19:17 | 13h 32m |
| August | 05:58 | 19:10 | 13h 12m |
| September | 06:10 | 18:46 | 12h 36m |
| October | 06:19 | 18:16 | 11h 57m |
| November | 06:33 | 17:50 | 11h 17m |
| December | 06:52 | 17:41 | 10h 49m |
Ujjain is located at 23.18°N, 75.78°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Kolkata timezone (GMT+5:30). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Ujjain this falls around 12:26 in mid-summer and 12:17 in December, reflecting UTC offset and any DST adjustments.