| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 07:07 | 19:39 | 12h 32m |
| Tomorrow | 07:05 | 19:41 | 12h 36m |
| Change | −2m | +2m | +4m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Toronto. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Toronto.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:52 | 16:51 | 8h 59m |
| February | 07:36 | 17:27 | 9h 51m |
| March | 06:57 | 18:05 | 11h 08m |
| April | 07:02 | 19:43 | 12h 41m |
| May | 06:12 | 20:19 | 14h 07m |
| June | 05:40 | 20:52 | 15h 12m |
| July | 05:40 | 21:04 | 15h 24m |
| August | 06:06 | 20:43 | 14h 37m |
| September | 06:41 | 19:57 | 13h 16m |
| October | 07:14 | 19:02 | 11h 48m |
| November | 07:53 | 18:11 | 10h 18m |
| December | 07:31 | 16:44 | 9h 13m |
Toronto is located at 43.65°N, 79.38°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the America/Toronto timezone (EDT). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Toronto this falls around 13:16 in mid-summer and 12:07 in December, reflecting UTC offset and any DST adjustments.