| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:35 | 17:59 | 12h 24m |
| Tomorrow | 05:34 | 18:00 | 12h 26m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Tokyo. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Tokyo.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:52 | 16:39 | 9h 47m |
| February | 06:43 | 17:08 | 10h 25m |
| March | 06:13 | 17:36 | 11h 23m |
| April | 05:29 | 18:03 | 12h 34m |
| May | 04:51 | 18:28 | 13h 37m |
| June | 04:28 | 18:52 | 14h 24m |
| July | 04:29 | 19:02 | 14h 33m |
| August | 04:49 | 18:47 | 13h 58m |
| September | 05:14 | 18:11 | 12h 57m |
| October | 05:36 | 17:27 | 11h 51m |
| November | 06:03 | 16:48 | 10h 45m |
| December | 06:33 | 16:29 | 9h 56m |
Tokyo is located at 35.68°N, 139.69°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Tokyo timezone (GMT+9). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Tokyo this falls around 11:40 in mid-summer and 11:31 in December, reflecting UTC offset and any DST adjustments.