| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:30 | 18:50 | 12h 20m |
| Tomorrow | 06:28 | 18:50 | 12h 22m |
| Change | −2m | — | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Tabuk. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Tabuk.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:27 | 17:49 | 10h 22m |
| February | 07:22 | 18:14 | 10h 52m |
| March | 07:00 | 18:34 | 11h 34m |
| April | 06:25 | 18:52 | 12h 27m |
| May | 05:54 | 19:09 | 13h 15m |
| June | 05:38 | 19:27 | 13h 49m |
| July | 05:41 | 19:36 | 13h 55m |
| August | 05:56 | 19:25 | 13h 29m |
| September | 06:13 | 18:57 | 12h 44m |
| October | 06:27 | 18:21 | 11h 54m |
| November | 06:46 | 17:50 | 11h 04m |
| December | 07:09 | 17:38 | 10h 29m |
Tabuk is located at 28.38°N, 36.57°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Riyadh timezone (GMT+3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Tabuk this falls around 12:32 in mid-summer and 12:24 in December, reflecting UTC offset and any DST adjustments.