| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:17 | 18:44 | 12h 27m |
| Tomorrow | 06:16 | 18:45 | 12h 29m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Tabriz. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Tabriz.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:42 | 17:16 | 9h 34m |
| February | 07:31 | 17:48 | 10h 17m |
| March | 06:58 | 18:18 | 11h 20m |
| April | 06:11 | 18:48 | 12h 37m |
| May | 05:30 | 19:16 | 13h 46m |
| June | 05:05 | 19:42 | 14h 37m |
| July | 05:06 | 19:52 | 14h 46m |
| August | 05:28 | 19:36 | 14h 08m |
| September | 05:55 | 18:57 | 13h 02m |
| October | 06:21 | 18:10 | 11h 49m |
| November | 06:51 | 17:27 | 10h 36m |
| December | 07:23 | 17:07 | 9h 44m |
Tabriz is located at 38.08°N, 46.29°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Tehran timezone (GMT+3:30). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Tabriz this falls around 12:24 in mid-summer and 12:15 in December, reflecting UTC offset and any DST adjustments.