| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:33 | 18:48 | 12h 15m |
| Tomorrow | 06:32 | 18:48 | 12h 16m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Pune. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Pune.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:07 | 18:10 | 11h 03m |
| February | 07:09 | 18:29 | 11h 20m |
| March | 06:55 | 18:41 | 11h 46m |
| April | 06:30 | 18:49 | 12h 19m |
| May | 06:08 | 18:57 | 12h 49m |
| June | 05:58 | 19:08 | 13h 10m |
| July | 06:02 | 19:16 | 13h 14m |
| August | 06:13 | 19:11 | 12h 58m |
| September | 06:21 | 18:51 | 12h 30m |
| October | 06:26 | 18:25 | 11h 59m |
| November | 06:35 | 18:03 | 11h 28m |
| December | 06:51 | 17:58 | 11h 07m |
Pune is located at 18.52°N, 73.86°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Kolkata timezone (GMT+5:30). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Pune this falls around 12:33 in mid-summer and 12:24 in December, reflecting UTC offset and any DST adjustments.