| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:31 | 18:46 | 12h 15m |
| Tomorrow | 06:30 | 18:46 | 12h 16m |
| Change | β1m | β | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Puebla. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Puebla.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:07 | 18:07 | 11h 00m |
| February | 07:08 | 18:26 | 11h 18m |
| March | 06:54 | 18:39 | 11h 45m |
| April | 06:28 | 18:47 | 12h 19m |
| May | 06:06 | 18:55 | 12h 49m |
| June | 05:56 | 19:07 | 13h 11m |
| July | 05:59 | 19:15 | 13h 16m |
| August | 06:10 | 19:10 | 13h 00m |
| September | 06:19 | 18:50 | 12h 31m |
| October | 06:24 | 18:23 | 11h 59m |
| November | 06:33 | 18:01 | 11h 28m |
| December | 06:50 | 17:55 | 11h 05m |
Puebla is located at 19.04Β°N, 98.20Β°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the America/Mexico_City timezone (CST). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon β the moment the sun reaches its highest point in the sky β occurs when the sun crosses the local meridian. In Puebla this falls around 12:31 in mid-summer and 12:22 in December, reflecting UTC offset and any DST adjustments.