| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:27 | 18:37 | 12h 10m |
| Tomorrow | 06:26 | 18:37 | 12h 11m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Phuket. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Phuket.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:40 | 18:21 | 11h 41m |
| February | 06:47 | 18:34 | 11h 47m |
| March | 06:41 | 18:39 | 11h 58m |
| April | 06:25 | 18:37 | 12h 12m |
| May | 06:12 | 18:36 | 12h 24m |
| June | 06:09 | 18:42 | 12h 33m |
| July | 06:14 | 18:48 | 12h 34m |
| August | 06:20 | 18:47 | 12h 27m |
| September | 06:20 | 18:36 | 12h 16m |
| October | 06:15 | 18:19 | 12h 04m |
| November | 06:15 | 18:06 | 11h 51m |
| December | 06:25 | 18:07 | 11h 42m |
Phuket is located at 7.88°N, 98.40°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Bangkok timezone (GMT+7). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Phuket this falls around 12:25 in mid-summer and 12:16 in December, reflecting UTC offset and any DST adjustments.