| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:19 | 18:29 | 12h 10m |
| Tomorrow | 06:19 | 18:28 | 12h 09m |
| Change | — | −1m | −1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Palikir. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Palikir.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:39 | 18:23 | 11h 44m |
| February | 06:47 | 18:36 | 11h 49m |
| March | 06:41 | 18:40 | 11h 59m |
| April | 06:27 | 18:38 | 12h 11m |
| May | 06:14 | 18:36 | 12h 22m |
| June | 06:11 | 18:41 | 12h 30m |
| July | 06:16 | 18:47 | 12h 31m |
| August | 06:22 | 18:47 | 12h 25m |
| September | 06:21 | 18:36 | 12h 15m |
| October | 06:16 | 18:20 | 12h 04m |
| November | 06:15 | 18:08 | 11h 53m |
| December | 06:25 | 18:10 | 11h 45m |
Palikir is located at 6.91°N, 158.16°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Pacific/Pohnpei timezone (GMT+11). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Palikir this falls around 12:26 in mid-summer and 12:17 in December, reflecting UTC offset and any DST adjustments.