| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:04 | 18:09 | 12h 05m |
| Tomorrow | 06:04 | 18:09 | 12h 05m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Palembang. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Palembang.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 05:56 | 18:14 | 12h 18m |
| February | 06:08 | 18:22 | 12h 14m |
| March | 06:09 | 18:19 | 12h 10m |
| April | 06:03 | 18:08 | 12h 05m |
| May | 05:59 | 17:59 | 12h 00m |
| June | 06:01 | 17:58 | 11h 57m |
| July | 06:07 | 18:04 | 11h 57m |
| August | 06:08 | 18:08 | 12h 00m |
| September | 06:01 | 18:04 | 12h 03m |
| October | 05:48 | 17:56 | 12h 08m |
| November | 05:39 | 17:52 | 12h 13m |
| December | 05:42 | 17:59 | 12h 17m |
Palembang is located at 2.99°S, 104.76°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Jakarta timezone (GMT+7). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Palembang this falls around 12:00 in mid-summer and 11:51 in December, reflecting UTC offset and any DST adjustments.