| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:54 | 18:12 | 12h 18m |
| Tomorrow | 05:54 | 18:11 | 12h 17m |
| Change | — | −1m | −1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Muscat. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Muscat.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:49 | 17:32 | 10h 43m |
| February | 06:48 | 17:53 | 11h 05m |
| March | 06:30 | 18:10 | 11h 40m |
| April | 06:00 | 18:22 | 12h 22m |
| May | 05:34 | 18:35 | 13h 01m |
| June | 05:20 | 18:50 | 13h 30m |
| July | 05:24 | 18:58 | 13h 34m |
| August | 05:37 | 18:50 | 13h 13m |
| September | 05:49 | 18:26 | 12h 37m |
| October | 05:59 | 17:55 | 11h 56m |
| November | 06:13 | 17:29 | 11h 16m |
| December | 06:32 | 17:20 | 10h 48m |
Muscat is located at 23.59°N, 58.41°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Muscat timezone (GMT+4). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Muscat this falls around 12:05 in mid-summer and 11:56 in December, reflecting UTC offset and any DST adjustments.