| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:37 | 18:52 | 12h 15m |
| Tomorrow | 06:36 | 18:52 | 12h 16m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Mumbai. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Mumbai.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:12 | 18:13 | 11h 01m |
| February | 07:14 | 18:32 | 11h 18m |
| March | 06:59 | 18:45 | 11h 46m |
| April | 06:33 | 18:53 | 12h 20m |
| May | 06:11 | 19:01 | 12h 50m |
| June | 06:01 | 19:13 | 13h 12m |
| July | 06:05 | 19:21 | 13h 16m |
| August | 06:16 | 19:15 | 12h 59m |
| September | 06:24 | 18:55 | 12h 31m |
| October | 06:30 | 18:28 | 11h 58m |
| November | 06:39 | 18:06 | 11h 27m |
| December | 06:56 | 18:00 | 11h 04m |
Mumbai is located at 19.08°N, 72.88°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Kolkata timezone (GMT+5:30). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Mumbai this falls around 12:37 in mid-summer and 12:28 in December, reflecting UTC offset and any DST adjustments.