Mountain Standard Time → Central Standard Time · MST is 1 hour behind CST
MST and CST are the same time
| MST | CST |
|---|---|
| 12:00 AM | 12:00 AM |
| 1:00 AM | 1:00 AM |
| 2:00 AM | 2:00 AM |
| 3:00 AM | 3:00 AM |
| 4:00 AM | 4:00 AM |
| 5:00 AM | 5:00 AM |
| 6:00 AM | 6:00 AM |
| 7:00 AM | 7:00 AM |
| 8:00 AM | 8:00 AM |
| 9:00 AM | 9:00 AM |
| 10:00 AM | 10:00 AM |
| 11:00 AM | 11:00 AM |
| 12:00 PM | 12:00 PM |
| 1:00 PM | 1:00 PM |
| 2:00 PM | 2:00 PM |
| 3:00 PM | 3:00 PM |
| 4:00 PM | 4:00 PM |
| 5:00 PM | 5:00 PM |
| 6:00 PM | 6:00 PM |
| 7:00 PM | 7:00 PM |
| 8:00 PM | 8:00 PM |
| 9:00 PM | 9:00 PM |
| 10:00 PM | 10:00 PM |
| 11:00 PM | 11:00 PM |
Green rows = business hours overlap (9:00 AM – 6:00 PM MST)
MST (Mountain Standard Time) is UTC-7, covering Colorado, Utah, and Montana. In summer it becomes MDT (UTC-6).
CST (Central Standard Time) is UTC-6, covering Illinois, Texas, and Louisiana. In summer it becomes CDT (UTC-5).
Denver to Chicago is 1 hour — among the easiest US cross-timezone gaps to manage.
MST (Mountain Standard Time, UTC-7) is 1 hour behind CST (Central Standard Time, UTC-6). Both zones observe DST on the same dates, so the 1-hour difference stays constant year-round.
When it is 9:00 AM MST, it is 10:00 AM CST. MST is always 1 hour behind CST.
Chicago (Central Time) is 1 hour ahead of Denver (Mountain Time) year-round. Both cities shift clocks simultaneously for DST, keeping the gap at exactly 1 hour.