| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:12 | 18:58 | 12h 46m |
| Tomorrow | 06:10 | 19:00 | 12h 50m |
| Change | −2m | +2m | +4m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Moscow. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Moscow.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 09:00 | 16:07 | 7h 07m |
| February | 08:25 | 17:03 | 8h 38m |
| March | 07:23 | 18:03 | 10h 40m |
| April | 06:02 | 19:06 | 13h 04m |
| May | 04:48 | 20:07 | 15h 19m |
| June | 03:54 | 21:02 | 17h 08m |
| July | 03:50 | 21:18 | 17h 28m |
| August | 04:35 | 20:38 | 16h 03m |
| September | 05:35 | 19:27 | 13h 52m |
| October | 06:32 | 18:08 | 11h 36m |
| November | 07:36 | 16:52 | 9h 16m |
| December | 08:35 | 16:04 | 7h 29m |
Moscow is located at 55.76°N, 37.62°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Moscow timezone (GMT+3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Moscow this falls around 12:28 in mid-summer and 12:19 in December, reflecting UTC offset and any DST adjustments.