| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:33 | 17:51 | 12h 18m |
| Tomorrow | 05:32 | 17:51 | 12h 19m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Kolkata. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Kolkata.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:17 | 17:04 | 10h 47m |
| February | 06:17 | 17:25 | 11h 08m |
| March | 05:59 | 17:41 | 11h 42m |
| April | 05:30 | 17:52 | 12h 22m |
| May | 05:05 | 18:04 | 12h 59m |
| June | 04:53 | 18:18 | 13h 25m |
| July | 04:56 | 18:26 | 13h 30m |
| August | 05:09 | 18:19 | 13h 10m |
| September | 05:20 | 17:56 | 12h 36m |
| October | 05:29 | 17:26 | 11h 57m |
| November | 05:41 | 17:00 | 11h 19m |
| December | 06:01 | 16:52 | 10h 51m |
Kolkata is located at 22.57°N, 88.36°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Kolkata timezone (GMT+5:30). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Kolkata this falls around 11:35 in mid-summer and 11:26 in December, reflecting UTC offset and any DST adjustments.