| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:44 | 17:52 | 12h 08m |
| Tomorrow | 05:44 | 17:51 | 12h 07m |
| Change | — | −1m | −1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Juba. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Juba.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:02 | 17:53 | 11h 51m |
| February | 06:10 | 18:05 | 11h 55m |
| March | 06:06 | 18:08 | 12h 02m |
| April | 05:53 | 18:03 | 12h 10m |
| May | 05:43 | 18:00 | 12h 17m |
| June | 05:41 | 18:04 | 12h 23m |
| July | 05:46 | 18:10 | 12h 24m |
| August | 05:51 | 18:11 | 12h 20m |
| September | 05:49 | 18:01 | 12h 12m |
| October | 05:42 | 17:46 | 12h 04m |
| November | 05:40 | 17:36 | 11h 56m |
| December | 05:48 | 17:39 | 11h 51m |
Juba is located at 4.85°N, 31.58°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Africa/Juba timezone (GMT+2). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Juba this falls around 11:52 in mid-summer and 11:44 in December, reflecting UTC offset and any DST adjustments.