| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 07:07 | 19:14 | 12h 07m |
| Tomorrow | 07:07 | 19:14 | 12h 07m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Johor Bahru. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Johor Bahru.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:08 | 19:10 | 12h 02m |
| February | 07:18 | 19:21 | 12h 03m |
| March | 07:16 | 19:21 | 12h 05m |
| April | 07:06 | 19:14 | 12h 08m |
| May | 06:58 | 19:08 | 12h 10m |
| June | 06:58 | 19:10 | 12h 12m |
| July | 07:03 | 19:16 | 12h 13m |
| August | 07:07 | 19:18 | 12h 11m |
| September | 07:02 | 19:11 | 12h 09m |
| October | 06:53 | 18:59 | 12h 06m |
| November | 06:47 | 18:51 | 12h 04m |
| December | 06:54 | 18:56 | 12h 02m |
Johor Bahru is located at 1.49°N, 103.74°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Kuala_Lumpur timezone (GMT+8). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Johor Bahru this falls around 13:04 in mid-summer and 12:55 in December, reflecting UTC offset and any DST adjustments.