| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:50 | 19:21 | 13h 31m |
| Tomorrow | 05:50 | 19:21 | 13h 31m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Jodhpur. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Jodhpur.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:26 | 17:58 | 10h 32m |
| February | 07:23 | 18:21 | 10h 58m |
| March | 07:03 | 18:40 | 11h 37m |
| April | 06:30 | 18:55 | 12h 25m |
| May | 06:02 | 19:10 | 13h 08m |
| June | 05:47 | 19:27 | 13h 40m |
| July | 05:50 | 19:35 | 13h 45m |
| August | 06:04 | 19:26 | 13h 22m |
| September | 06:19 | 19:00 | 12h 41m |
| October | 06:31 | 18:26 | 11h 55m |
| November | 06:47 | 17:57 | 11h 10m |
| December | 07:09 | 17:47 | 10h 38m |
Jodhpur is located at 26.24°N, 73.02°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Kolkata timezone (GMT+5:30). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Jodhpur this falls around 12:37 in mid-summer and 12:28 in December, reflecting UTC offset and any DST adjustments.