| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:14 | 18:56 | 13h 42m |
| Tomorrow | 05:13 | 18:57 | 13h 44m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Islamabad. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Islamabad.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:13 | 17:10 | 9h 57m |
| February | 07:05 | 17:39 | 10h 34m |
| March | 06:38 | 18:04 | 11h 26m |
| April | 05:57 | 18:28 | 12h 31m |
| May | 05:20 | 18:51 | 13h 31m |
| June | 04:59 | 19:14 | 14h 15m |
| July | 05:01 | 19:23 | 14h 22m |
| August | 05:20 | 19:10 | 13h 50m |
| September | 05:42 | 18:36 | 12h 54m |
| October | 06:02 | 17:54 | 11h 52m |
| November | 06:27 | 17:17 | 10h 50m |
| December | 06:55 | 17:00 | 10h 05m |
Islamabad is located at 33.69°N, 73.06°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Karachi timezone (GMT+5). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Islamabad this falls around 12:06 in mid-summer and 11:58 in December, reflecting UTC offset and any DST adjustments.