| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:03 | 18:38 | 12h 35m |
| Tomorrow | 07:01 | 19:39 | 12h 38m |
| Change | +58m | +1h 1m | +3m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Innsbruck. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Innsbruck.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 08:02 | 16:35 | 8h 33m |
| February | 07:41 | 17:16 | 9h 35m |
| March | 06:56 | 17:59 | 11h 03m |
| April | 06:55 | 19:43 | 12h 48m |
| May | 05:59 | 20:25 | 14h 26m |
| June | 05:23 | 21:03 | 15h 40m |
| July | 05:23 | 21:15 | 15h 52m |
| August | 05:53 | 20:50 | 14h 57m |
| September | 06:34 | 19:57 | 13h 23m |
| October | 07:13 | 18:56 | 11h 43m |
| November | 06:58 | 17:00 | 10h 02m |
| December | 07:41 | 16:28 | 8h 47m |
Innsbruck is located at 47.26Β°N, 11.39Β°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Vienna timezone (GMT+1). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon β the moment the sun reaches its highest point in the sky β occurs when the sun crosses the local meridian. In Innsbruck this falls around 13:13 in mid-summer and 12:04 in December, reflecting UTC offset and any DST adjustments.