Eastern Time (ET) · EST (UTC−5) in winter · EDT (UTC−4) during DST · Pensacola uses Central Time
| Region | Zone | Current Time |
|---|---|---|
| Miami / Orlando / Tampa | EST/EDT (UTC−5/−4) — most of Florida | --:-- |
| Pensacola (Panhandle) | CST/CDT (UTC−6/−5) — NW Panhandle only | --:-- |
| City | Zone | Current Time |
|---|---|---|
| Los Angeles | PST/PDT | --:-- |
| Chicago | CST/CDT | --:-- |
| London | GMT/BST | --:-- |
| Berlin / Paris | CET/CEST | --:-- |
| Dubai | GST | --:-- |
| Mumbai (IST) | IST | --:-- |
| Tokyo | JST | --:-- |
Florida (most) business hours: 9:00 AM – 6:00 PM EST/EDT. Pensacola Panhandle uses CST/CDT (1h behind).
| Calling From | Your Time | Florida Time |
|---|---|---|
| PST (Los Angeles) | 6:00 AM – 3:00 PM PST | 9:00 AM – 6:00 PM EST |
| CST (Chicago) | 8:00 AM – 5:00 PM CST | 9:00 AM – 6:00 PM EST |
| GMT (London) | 2:00 PM – 11:00 PM GMT | 9:00 AM – 6:00 PM EST |
| CET (Berlin/Paris) | 3:00 PM – Midnight CET | 9:00 AM – 6:00 PM EST |
| IST (India) | 7:30 PM – 4:30 AM IST | 9:00 AM – 6:00 PM EST |
| JST (Tokyo) | 11:00 PM – 8:00 AM JST | 9:00 AM – 6:00 PM EST |
Most of Florida uses Eastern Time (EST/EDT), but the northwest Panhandle — including Pensacola, Fort Walton Beach, and Destin — uses Central Time (CST/CDT). The boundary runs roughly along the Apalachicola River in the Panhandle, making Pensacola 1 hour behind Miami despite both being in Florida.
Florida's legislature passed the Sunshine Protection Act in 2018, voting to stay on permanent EDT (UTC−4, i.e., permanent "summer time"). Governor Scott signed it into law. However, it requires federal approval under the Uniform Time Act, and as of 2026, Congress has not enacted the enabling legislation. Florida continues to observe standard DST transitions.