| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:20 | 18:31 | 13h 11m |
| Tomorrow | 05:19 | 18:32 | 13h 13m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Dhaka. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Dhaka.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:42 | 17:23 | 10h 41m |
| February | 06:40 | 17:45 | 11h 05m |
| March | 06:22 | 18:02 | 11h 40m |
| April | 05:52 | 18:14 | 12h 22m |
| May | 05:25 | 18:27 | 13h 02m |
| June | 05:12 | 18:42 | 13h 30m |
| July | 05:15 | 18:50 | 13h 35m |
| August | 05:28 | 18:43 | 13h 15m |
| September | 05:41 | 18:18 | 12h 37m |
| October | 05:51 | 17:47 | 11h 56m |
| November | 06:05 | 17:21 | 11h 16m |
| December | 06:25 | 17:12 | 10h 47m |
Dhaka is located at 23.81°N, 90.41°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Dhaka timezone (GMT+6). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Dhaka this falls around 11:57 in mid-summer and 11:48 in December, reflecting UTC offset and any DST adjustments.