Complete list of which countries observe, abolished, or never had DST — with 2026 clock change dates.
Clock change dates for the current year
| Country | Region | Forward | Back | Notes |
|---|---|---|---|---|
| United States | North America | Mar 8 | Nov 1 | AZ, HI exempt |
| Canada | North America | Mar 8 | Nov 1 | Saskatchewan exempt |
| Mexico (Baja California) | North America | Mar 8 | Nov 1 | Border zone only |
| Cuba | Caribbean | Mar 8 | Oct 25 | |
| Haiti | Caribbean | Mar 8 | Nov 1 | |
| Bermuda | Atlantic | Mar 8 | Nov 1 | |
| United Kingdom | Europe | Mar 29 | Oct 25 | BST (UTC+1) |
| Germany | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| France | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Italy | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Spain | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Netherlands | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Belgium | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Poland | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Sweden | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Norway | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Denmark | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Switzerland | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Austria | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Portugal | Europe | Mar 29 | Oct 25 | WEST (UTC+1) |
| Greece | Europe | Mar 29 | Oct 25 | EEST (UTC+3) |
| Romania | Europe | Mar 29 | Oct 25 | EEST (UTC+3) |
| Czech Republic | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Hungary | Europe | Mar 29 | Oct 25 | CEST (UTC+2) |
| Finland | Europe | Mar 29 | Oct 25 | EEST (UTC+3) |
| Ireland | Europe | Mar 29 | Oct 25 | IST (UTC+1) |
| Israel | Middle East | Mar 27 | Oct 25 | Variable (religious calendar) |
| Jordan | Middle East | Mar 27 | Oct 29 | |
| Lebanon | Middle East | Mar 29 | Oct 25 | |
| Syria | Middle East | Mar 27 | Oct 25 | |
| Iran | Middle East | Mar 22 | Sep 22 | UTC+3:30 / UTC+4:30 |
| Australia (5 states) | Oceania | Oct 4 | Apr 5 | QLD, WA, NT exempt |
| New Zealand | Oceania | Sep 27 | Apr 5 | UTC+13 during DST |
| Chile | South America | Sep 6 | Apr 5 | Southern Hemisphere |
| Paraguay | South America | Sep 27 | Mar 22 | Southern Hemisphere |
Previously observed DST but stopped
| Country | Year Abolished | Current Status |
|---|---|---|
| Russia | 2014 | Permanent standard time (MSK UTC+3) |
| Turkey | 2016 | Permanent summer time (TRT UTC+3) |
| Brazil | 2019 | All states — BRT UTC-3 year-round |
| Mexico (most states) | 2022 | Border zone still observes DST |
| Argentina | 2009 | ART UTC-3 year-round |
| Kazakhstan | 2005 | ALMT UTC+5 year-round |
| China | 1991 | CST UTC+8 year-round — single time zone |
| Iceland | Never adopted | GMT UTC+0 year-round |
| Kyrgyzstan | 2005 | KGT UTC+6 year-round |
| Uzbekistan | 1992 | UZT UTC+5 year-round |
| Turkmenistan | 1992 | TMT UTC+5 year-round |
| Azerbaijan | 2016 | AZT UTC+4 year-round |
| Armenia | 2012 | AMT UTC+4 year-round |
| Georgia | 2006 | GET UTC+4 year-round |
Most of Asia, Africa, and equatorial regions have never adopted clock changes. These countries maintain a fixed UTC offset year-round.
Approximately 70 countries observe daylight saving time as of 2026. About 140 countries — the majority of the world — do not change their clocks. Most of Asia, Africa, and equatorial regions have never observed or have abolished DST.
Recent abolitions include: Mexico (most states, 2022), Russia (2014), Brazil (2019), Turkey (2016), Argentina (2009), Kazakhstan (2005). The EU voted to abolish DST in 2019 but has not yet implemented the change.
No. China abolished daylight saving time in 1991 and now uses a single time zone (CST, UTC+8) year-round across the entire country.
No. Japan does not observe daylight saving time and has not done so since 1952. Japan stays on JST (UTC+9) year-round.
No. India does not observe DST and uses a single time zone — IST (UTC+5:30) — year-round across the entire country.
As of 2026, Chile and Paraguay are the main South American countries that observe DST. Brazil abolished DST in 2019. Argentina, Colombia, Peru, Venezuela, and most others do not change clocks.