| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:39 | 17:49 | 12h 10m |
| Tomorrow | 05:38 | 17:49 | 12h 11m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Davao. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Davao.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 05:51 | 17:33 | 11h 42m |
| February | 05:58 | 17:47 | 11h 49m |
| March | 05:52 | 17:51 | 11h 59m |
| April | 05:37 | 17:48 | 12h 11m |
| May | 05:25 | 17:47 | 12h 22m |
| June | 05:22 | 17:52 | 12h 30m |
| July | 05:27 | 17:59 | 12h 32m |
| August | 05:32 | 17:58 | 12h 26m |
| September | 05:32 | 17:47 | 12h 15m |
| October | 05:27 | 17:31 | 12h 04m |
| November | 05:26 | 17:19 | 11h 53m |
| December | 05:36 | 17:20 | 11h 44m |
Davao is located at 7.19°N, 125.46°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Manila timezone (GMT+8). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Davao this falls around 11:37 in mid-summer and 11:28 in December, reflecting UTC offset and any DST adjustments.