| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:36 | 17:55 | 12h 19m |
| Tomorrow | 05:35 | 17:55 | 12h 20m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Dammam. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Dammam.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:28 | 16:59 | 10h 31m |
| February | 06:25 | 17:22 | 10h 57m |
| March | 06:05 | 17:41 | 11h 36m |
| April | 05:32 | 17:57 | 12h 25m |
| May | 05:03 | 18:12 | 13h 09m |
| June | 04:48 | 18:29 | 13h 41m |
| July | 04:51 | 18:37 | 13h 46m |
| August | 05:05 | 18:28 | 13h 23m |
| September | 05:20 | 18:01 | 12h 41m |
| October | 05:33 | 17:28 | 11h 55m |
| November | 05:49 | 16:59 | 11h 10m |
| December | 06:11 | 16:48 | 10h 37m |
Dammam is located at 26.43°N, 50.10°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Riyadh timezone (GMT+3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Dammam this falls around 11:38 in mid-summer and 11:29 in December, reflecting UTC offset and any DST adjustments.