Moscow Time (MSK) · UTC+3 · 11 Time Zones · No Daylight Saving Time since 2014
| Zone | UTC Offset | Abbreviation | Major City |
|---|---|---|---|
| Kaliningrad | UTC+2 | KALT | Kaliningrad |
| Moscow | UTC+3 | MSK | Moscow, St. Petersburg |
| Samara | UTC+4 | SAMT | Samara, Saratov |
| Yekaterinburg | UTC+5 | YEKT | Yekaterinburg, Chelyabinsk |
| Omsk | UTC+6 | OMST | Omsk |
| Krasnoyarsk | UTC+7 | KRAT | Krasnoyarsk, Novosibirsk |
| Irkutsk | UTC+8 | IRKT | Irkutsk |
| Yakutsk | UTC+9 | YAKT | Yakutsk, Chita |
| Vladivostok | UTC+10 | VLAT | Vladivostok, Khabarovsk |
| Magadan | UTC+11 | MAGT | Magadan, Sakhalin |
| Kamchatka | UTC+12 | PETT | Petropavlovsk-Kamchatsky |
| Location | Their Winter | Their Summer |
|---|---|---|
| New York (ET) | Moscow +8 hrs | Moscow +7 hrs |
| Los Angeles (PT) | Moscow +11 hrs | Moscow +10 hrs |
| London (GMT/BST) | Moscow +3 hrs | Moscow +2 hrs |
| Berlin (CET/CEST) | Moscow +2 hrs | Moscow +1 hr |
| India (IST) | Moscow −2:30 | Moscow −2:30 |
| China (CST) | Moscow −5 hrs | Moscow −5 hrs |
| Tokyo (JST) | Moscow −6 hrs | Moscow −6 hrs |
In 2011, President Medvedev abolished seasonal clock changes and put Russia on permanent summer time. The result was disastrous \u2014 Russians in northern cities experienced sunrise at 10:00 AM in winter, and public backlash was fierce.
In 2014, President Putin reversed the decision, moving Russia to permanent standard (winter) time. Clocks went back one hour and have stayed there since. Russia now has no DST \u2014 but on the \u201ccorrect\u201d side of the clock.
| City / Region | Time Zone | Current Time |
|---|---|---|
| Moscow | Moscow | --:-- |
| Novosibirsk | Novosibirsk | --:-- |
| Yekaterinburg | Yekaterinburg | --:-- |
| Vladivostok | Vladivostok | --:-- |
| Samara | Samara | --:-- |
| Omsk | Omsk | --:-- |
| Krasnoyarsk | Krasnoyarsk | --:-- |
| Volgograd | Volgograd | --:-- |
| City | Local Time | Difference |
|---|---|---|
| New York | --:-- | Same time |
| London | --:-- | Same time |
| Toronto | --:-- | Same time |
| Miami | --:-- | Same time |
| Los Angeles | --:-- | Same time |
| Mexico City | --:-- | Same time |
| Madrid | --:-- | Same time |
| Paris | --:-- | Same time |
| Berlin | --:-- | Same time |
| Dubai | --:-- | Same time |
| Tokyo | --:-- | Same time |
| Sydney | --:-- | Same time |
| São Paulo | --:-- | Same time |
| Singapore | --:-- | Same time |
Target 9 AM – 5 PM Russia local time for business calls. To call Russia from the US East Coast, the best window is 8–10 AM EST (2–4 PM local). UK callers share similar hours. European business culture values punctuality — avoid calling outside 9 AM–6 PM local time.
Traveling to Russia from North America typically involves a 5–9 hour time difference. Jet lag is usually manageable within 1–2 days. European business culture values punctuality, so arrive on time for meetings. Russia uses 24-hour format in official contexts.
Russia uses 11 time zones. This makes it important to confirm the specific zone to coordinate times across the country.
The capital city Moscow serves as the political and often economic center of Russia. Major business activities are spread across cities including Moscow, Saint Petersburg, Novosibirsk.
When planning international calls, video conferences, or business meetings with contacts in Russia, it's important to consider the time difference. KALT (UTC+2) is the most commonly referenced time zone for Russia.
Russia uses the Russian Ruble (₽) as its official currency. The international dialing code is +7. Official languages include Russian.
View all 18 cities with live local times →
Albania
Andorra
Austria
Belarus
Belgium
Bosnia and Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Italy
Kosovo
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Monaco
Montenegro
Netherlands
North Macedonia
Norway
Poland
Portugal
Romania
San Marino
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
United Kingdom
Vatican City