| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 07:34 | 21:02 | 13h 28m |
| Tomorrow | 07:33 | 21:03 | 13h 30m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Córdoba. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Córdoba.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 08:35 | 18:10 | 9h 35m |
| February | 08:25 | 18:41 | 10h 16m |
| March | 07:54 | 19:12 | 11h 18m |
| April | 08:07 | 20:41 | 12h 34m |
| May | 07:25 | 21:09 | 13h 44m |
| June | 07:00 | 21:35 | 14h 35m |
| July | 07:01 | 21:46 | 14h 45m |
| August | 07:22 | 21:30 | 14h 08m |
| September | 07:49 | 20:52 | 13h 03m |
| October | 08:14 | 20:06 | 11h 52m |
| November | 07:44 | 18:23 | 10h 39m |
| December | 08:16 | 18:02 | 9h 46m |
Córdoba is located at 37.89°N, 4.77°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Madrid timezone (GMT+2). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Córdoba this falls around 14:18 in mid-summer and 13:09 in December, reflecting UTC offset and any DST adjustments.