| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:53 | 19:23 | 12h 30m |
| Tomorrow | 06:54 | 19:21 | 12h 27m |
| Change | +1m | −2m | −3m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Cardiff. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Cardiff.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 08:19 | 16:14 | 7h 55m |
| February | 07:54 | 17:00 | 9h 06m |
| March | 07:02 | 17:51 | 10h 49m |
| April | 06:52 | 19:44 | 12h 52m |
| May | 05:48 | 20:34 | 14h 46m |
| June | 05:03 | 21:19 | 16h 16m |
| July | 05:00 | 21:34 | 16h 34m |
| August | 05:35 | 21:04 | 15h 29m |
| September | 06:24 | 20:04 | 13h 40m |
| October | 07:12 | 18:55 | 11h 43m |
| November | 07:05 | 16:50 | 9h 45m |
| December | 07:55 | 16:09 | 8h 14m |
Cardiff is located at 51.48°N, 3.18°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/London timezone (GMT+1). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Cardiff this falls around 13:11 in mid-summer and 12:02 in December, reflecting UTC offset and any DST adjustments.