| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:55 | 19:24 | 12h 29m |
| Tomorrow | 06:54 | 19:25 | 12h 31m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Bursa. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Bursa.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 08:27 | 17:49 | 9h 22m |
| February | 08:14 | 18:22 | 10h 08m |
| March | 07:39 | 18:55 | 11h 16m |
| April | 06:49 | 19:28 | 12h 39m |
| May | 06:05 | 19:59 | 13h 54m |
| June | 05:38 | 20:27 | 14h 49m |
| July | 05:39 | 20:38 | 14h 59m |
| August | 06:02 | 20:20 | 14h 18m |
| September | 06:32 | 19:38 | 13h 06m |
| October | 07:00 | 18:48 | 11h 48m |
| November | 07:33 | 18:03 | 10h 30m |
| December | 08:08 | 17:40 | 9h 32m |
Bursa is located at 40.19°N, 29.06°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Istanbul timezone (GMT+3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Bursa this falls around 13:03 in mid-summer and 12:54 in December, reflecting UTC offset and any DST adjustments.