| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:17 | 18:17 | 12h 00m |
| Tomorrow | 06:17 | 18:17 | 12h 00m |
| Change | — | — | — |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Brasília. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Brasília.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 05:44 | 18:47 | 13h 03m |
| February | 06:02 | 18:50 | 12h 48m |
| March | 06:12 | 18:38 | 12h 26m |
| April | 06:18 | 18:15 | 11h 57m |
| May | 06:23 | 17:56 | 11h 33m |
| June | 06:33 | 17:48 | 11h 15m |
| July | 06:40 | 17:52 | 11h 12m |
| August | 06:36 | 18:01 | 11h 25m |
| September | 06:19 | 18:07 | 11h 48m |
| October | 05:56 | 18:09 | 12h 13m |
| November | 05:36 | 18:16 | 12h 40m |
| December | 05:32 | 18:31 | 12h 59m |
Brasília is located at 15.79°S, 47.88°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the America/Sao_Paulo timezone (GMT-3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Brasília this falls around 12:10 in mid-summer and 12:01 in December, reflecting UTC offset and any DST adjustments.