| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:25 | 18:54 | 12h 29m |
| Tomorrow | 07:23 | 19:56 | 12h 33m |
| Change | +58m | +1h 2m | +4m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Braga. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Braga.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 08:01 | 17:14 | 9h 13m |
| February | 07:48 | 17:48 | 10h 00m |
| March | 07:11 | 18:23 | 11h 12m |
| April | 07:20 | 19:58 | 12h 38m |
| May | 06:33 | 20:30 | 13h 57m |
| June | 06:04 | 21:01 | 14h 57m |
| July | 06:04 | 21:12 | 15h 08m |
| August | 06:28 | 20:54 | 14h 26m |
| September | 06:59 | 20:11 | 13h 12m |
| October | 07:30 | 19:19 | 11h 49m |
| November | 07:05 | 17:31 | 10h 26m |
| December | 07:40 | 17:06 | 9h 26m |
Braga is located at 41.55Β°N, 8.43Β°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Lisbon timezone (GMT+0). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon β the moment the sun reaches its highest point in the sky β occurs when the sun crosses the local meridian. In Braga this falls around 13:32 in mid-summer and 12:23 in December, reflecting UTC offset and any DST adjustments.