| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:54 | 17:46 | 11h 52m |
| Tomorrow | 05:55 | 17:46 | 11h 51m |
| Change | +1m | — | −1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Bogor. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Bogor.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 05:42 | 18:12 | 12h 30m |
| February | 05:55 | 18:19 | 12h 24m |
| March | 05:59 | 18:13 | 12h 14m |
| April | 05:56 | 17:59 | 12h 03m |
| May | 05:54 | 17:47 | 11h 53m |
| June | 05:59 | 17:44 | 11h 45m |
| July | 06:05 | 17:50 | 11h 45m |
| August | 06:05 | 17:55 | 11h 50m |
| September | 05:55 | 17:53 | 11h 58m |
| October | 05:39 | 17:48 | 12h 09m |
| November | 05:27 | 17:47 | 12h 20m |
| December | 05:28 | 17:57 | 12h 29m |
Bogor is located at 6.60°S, 106.80°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Jakarta timezone (GMT+7). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Bogor this falls around 11:52 in mid-summer and 11:43 in December, reflecting UTC offset and any DST adjustments.