| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:42 | 19:12 | 12h 30m |
| Tomorrow | 07:41 | 20:13 | 12h 32m |
| Change | +59m | +1h 1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Barcelona. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Barcelona.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 08:18 | 17:33 | 9h 15m |
| February | 08:04 | 18:07 | 10h 03m |
| March | 07:27 | 18:42 | 11h 15m |
| April | 07:36 | 20:16 | 12h 40m |
| May | 06:50 | 20:49 | 13h 59m |
| June | 06:21 | 21:19 | 14h 58m |
| July | 06:22 | 21:29 | 15h 07m |
| August | 06:47 | 21:10 | 14h 23m |
| September | 07:18 | 20:27 | 13h 09m |
| October | 07:48 | 19:35 | 11h 47m |
| November | 07:23 | 17:48 | 10h 25m |
| December | 07:59 | 17:24 | 9h 25m |
Barcelona is located at 41.39Β°N, 2.17Β°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/Madrid timezone (GMT+1). It observes Daylight Saving Time, so sunrise and sunset times shift by one hour in spring and autumn.
Solar noon β the moment the sun reaches its highest point in the sky β occurs when the sun crosses the local meridian. In Barcelona this falls around 13:50 in mid-summer and 12:41 in December, reflecting UTC offset and any DST adjustments.