| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:18 | 18:30 | 12h 12m |
| Tomorrow | 06:17 | 18:30 | 12h 13m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Bangkok. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Bangkok.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:42 | 18:02 | 11h 20m |
| February | 06:46 | 18:18 | 11h 32m |
| March | 06:36 | 18:27 | 11h 51m |
| April | 06:15 | 18:30 | 12h 15m |
| May | 05:57 | 18:34 | 12h 37m |
| June | 05:50 | 18:43 | 12h 53m |
| July | 05:55 | 18:50 | 12h 55m |
| August | 06:03 | 18:47 | 12h 44m |
| September | 06:07 | 18:31 | 12h 24m |
| October | 06:08 | 18:09 | 12h 01m |
| November | 06:13 | 17:52 | 11h 39m |
| December | 06:27 | 17:49 | 11h 22m |
Bangkok is located at 13.76°N, 100.50°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Bangkok timezone (GMT+7). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Bangkok this falls around 12:17 in mid-summer and 12:08 in December, reflecting UTC offset and any DST adjustments.