| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:22 | 18:41 | 13h 19m |
| Tomorrow | 05:21 | 18:41 | 13h 20m |
| Change | −1m | — | +1m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Baghdad. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Baghdad.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:07 | 17:06 | 9h 59m |
| February | 06:59 | 17:34 | 10h 35m |
| March | 06:32 | 18:00 | 11h 28m |
| April | 05:51 | 18:23 | 12h 32m |
| May | 05:16 | 18:45 | 13h 29m |
| June | 04:55 | 19:07 | 14h 12m |
| July | 04:57 | 19:17 | 14h 20m |
| August | 05:16 | 19:03 | 13h 47m |
| September | 05:37 | 18:30 | 12h 53m |
| October | 05:57 | 17:49 | 11h 52m |
| November | 06:21 | 17:12 | 10h 51m |
| December | 06:49 | 16:56 | 10h 07m |
Baghdad is located at 33.31°N, 44.37°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Baghdad timezone (GMT+3). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Baghdad this falls around 12:01 in mid-summer and 11:52 in December, reflecting UTC offset and any DST adjustments.