| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 04:38 | 18:22 | 13h 44m |
| Tomorrow | 04:36 | 18:23 | 13h 47m |
| Change | −2m | +1m | +3m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Asahikawa. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Asahikawa.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:05 | 16:04 | 8h 59m |
| February | 06:49 | 16:41 | 9h 52m |
| March | 06:09 | 17:19 | 11h 10m |
| April | 05:14 | 17:57 | 12h 43m |
| May | 04:24 | 18:32 | 14h 08m |
| June | 03:53 | 19:06 | 15h 13m |
| July | 03:53 | 19:17 | 15h 24m |
| August | 04:19 | 18:56 | 14h 37m |
| September | 04:54 | 18:09 | 13h 15m |
| October | 05:28 | 17:14 | 11h 46m |
| November | 06:06 | 16:23 | 10h 17m |
| December | 06:45 | 15:56 | 9h 11m |
Asahikawa is located at 43.77°N, 142.37°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Tokyo timezone (GMT+9). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Asahikawa this falls around 11:29 in mid-summer and 11:20 in December, reflecting UTC offset and any DST adjustments.