| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:03 | 18:18 | 13h 15m |
| Tomorrow | 05:02 | 18:19 | 13h 17m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Aizuwakamatsu. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Aizuwakamatsu.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 06:56 | 16:33 | 9h 37m |
| February | 06:45 | 17:04 | 10h 19m |
| March | 06:14 | 17:34 | 11h 20m |
| April | 05:27 | 18:03 | 12h 36m |
| May | 04:47 | 18:30 | 13h 43m |
| June | 04:22 | 18:56 | 14h 34m |
| July | 04:23 | 19:06 | 14h 43m |
| August | 04:45 | 18:50 | 14h 05m |
| September | 05:11 | 18:12 | 13h 01m |
| October | 05:36 | 17:26 | 11h 50m |
| November | 06:05 | 16:44 | 10h 39m |
| December | 06:36 | 16:24 | 9h 48m |
Aizuwakamatsu is located at 37.49°N, 139.93°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Tokyo timezone (GMT+9). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Aizuwakamatsu this falls around 11:39 in mid-summer and 11:30 in December, reflecting UTC offset and any DST adjustments.