| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 06:10 | 18:32 | 12h 22m |
| Tomorrow | 06:09 | 18:33 | 12h 24m |
| Change | −1m | +1m | +2m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for Ahvaz. Amber = daylight, violet = twilight, dark = night.
Sunrise and sunset on the 1st of each month in Ahvaz.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 07:15 | 17:24 | 10h 09m |
| February | 07:09 | 17:50 | 10h 41m |
| March | 06:44 | 18:14 | 11h 30m |
| April | 06:05 | 18:35 | 12h 30m |
| May | 05:32 | 18:55 | 13h 23m |
| June | 05:13 | 19:15 | 14h 02m |
| July | 05:15 | 19:24 | 14h 09m |
| August | 05:32 | 19:12 | 13h 40m |
| September | 05:52 | 18:41 | 12h 49m |
| October | 06:09 | 18:02 | 11h 53m |
| November | 06:31 | 17:28 | 10h 57m |
| December | 06:57 | 17:13 | 10h 16m |
Ahvaz is located at 31.32°N, 48.67°E. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Asia/Tehran timezone (GMT+3:30). It does not observe Daylight Saving Time, so solar times shift gradually through the year without abrupt clock changes.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In Ahvaz this falls around 12:14 in mid-summer and 12:05 in December, reflecting UTC offset and any DST adjustments.